Fixtures
Minis Tournaments 2018 (U7, U9, U11) – U13 Junior Women 7s Tournaments 2018 – U13 Junior Men 2018 – U15 Junior Women 2018 – U15 Junior Men 2018 – U17 Junior Women 2018 – Senior Womens 2018 – Senior Men’s Firsts 2018 – Senior Men’s Seconds 2018 – Eastern Old Boys 2018
Minis Festivals 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
June 10, 2018 | TBD | Barrhaven Scottish | Ottawa Ospreys RFC | Rowan's Pitch, Barrhaven: 650-692 Longfields Drive |
June 24, 2018 | TBD | Bytown Blues & Ottawa Irish | Ottawa Ospreys RFC | Manor Park, 100 Thornwood Road |
July 7, 2018 | TBD | Kingston Panthers | Ottawa Ospreys RFC | Lasalle Secondary School: 773 Highways 15, Kingston |
July 21, 2018 | TBD | Ottawa Ospreys & National Capital Youth Rugby Festival | Barrhaven Scottish, Bytown Blues, Ottawa Irish, Kingston Panthers | Twin Elm Rugby Park (TERP) |
Top of the page
U13 Junior Women 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
June 23, 2018 | 10:00AM | Barrhaven Scottish & Bytown Blues | Ottawa Ospreys RFC | Rowan's Pitch, Barrhaven: 650-692 Longfields Drive |
July 7, 2018 | 10:00AM | Kingston Panthers Club Day | Ottawa Ospreys RFC | Lasalle Secondary School: 773 Highways 15, Kingston |
July 21, 2018 | 10:00AM | Ottawa Ospreys RFC Club Weekend | Barrhaven Scottish, Kingston Panthers, Ottawa Irish, Bytown Blues | Twin Elm Rugby Park (TERP) |
August 12, 2018 | 10:00AM | Ottawa Irish | Ottawa Ospreys RFC | Twin Elm Rugby Park (TERP) |
Top of the page
U13 Junior Men 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
June 2, 2018 | 10:00AM | Ottawa Ospreys RFC | Ottawa Irish | Twin Elm Rugby Park (TERP) |
June 16, 2018 | 10:00AM | Bytown Blues (2) | Ottawa Ospreys RFC | Canterbury High School |
June 23, 2018 | 11:30AM | Barrhaven Scottish Club Day | Ottawa Ospreys RFC | Rowan's Pitch, Barrhaven: 650-692 Longfields Drive |
July 7, 2018 | 10:00AM | Bytown Blues (1) Club Day | Ottawa Ospreys RFC | Twin Elm Rugby Park (TERP) |
July 21, 2018 | 9:00AM | Ottawa Ospreys RFC Club Weekend | 7s Tournament with Kingston Panthers, Ottawa Irish, Markham Irish & Barrhaven Scottish | Twin Elm Rugby Park (TERP) |
August 12, 2018 | 10:00AM | Gladiateurs Club Day | Ottawa Ospreys RFC | TBD |
Top of the page
U15 Junior Women 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
June 16, 2018 | 11:00 | Gladiateurs RFC | Ottawa Ospreys RFC | Heritage College, Gatineau |
June 24, 2018 | 12:00 | Ottawa Ospreys RFC | Kingston Panthers RFC | Twin Elm Rugby Park (TERP) |
July 6, 2018 | 18:00 | Ottawa Ospreys RFC | Barrhaven Scottish RFC | Twin Elm Rugby Park (TERP) |
July 15, 2018 | 12:00 | Kingston Panthers RFC | Ottawa Ospreys RFC | La Salle Secondary School, 773 Highway 15, Kingston |
July 21, 2018 | 12:00 | Ottawa Ospreys RFC | Gladiateurs RFC | Twin Elm Rugby Park (TERP) |
July 27, 2018 | 18:00 | Barrhaven Scottish RFC | Ottawa Ospreys RFC | Rowan's Pitch, Barrhaven |
August 11, 2018 | 10:30 | Ottawa Ospreys RFC | Kingston Panthers RFC | FINALS at Twin Elm Rugby Park (TERP) |
Top of the page
U15 Junior Men 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
JUNE 17, 2018 | 13:00PM | OTTAWA OSPREYS RFC | BEACONSFIELD | Twin Elm Rugby Park (TERP) |
JUNE 23, 2018 | 11:00AM | KINGSTON PANTHERS | OTTAWA OSPREYS RFC | LA SALLE SECONDARY SCHOOL, KINGSTON |
JULY 6, 2018 | 18:00PM | OTTAWA OSPREYS RFC | BARRHAVEN SCOTTISH | Twin Elm Rugby Park (TERP) |
JULY 13, 2018 | 19:00PM | BYTOWN BLUES | OTTAWA OSPREYS RFC | Canterbury High School |
JULY 21, 2018 | 11:00AM | OTTAWA OSPREYS RFC | ST. ANNE RFC | Twin Elm Rugby Park (TERP) |
AUG 12, 2018 | 14:00 | SAINTE ANNE RFC SAINTS | OTTAWA OSPREYS RFC | 300 SAINTE-ANNE ST, SENNEVILLE, QUEBEC |
Top of the page
U17 Junior Women 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
JULY 7, 2018 | 10:00 | KINGSTON PANTHERS | Ottawa Ospreys RFC | LA SALLE SECONDARY SCHOOL, KINGSTON |
JULY 14, 2018 | 10:00 | BANSHEES | Ottawa Ospreys RFC | |
JULY 21, 2018 | 12:00 | Ottawa Ospreys RFC | OTTAWA IRISH | TWIN ELM RUGBY PARK |
JULY 29, 2018 | 12:00 | Ottawa Ospreys RFC | BROCKVILLE | TWIN ELM RUGBY PARK |
Top of the page
Senior Women 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
May 19, 2018 | TBD | Ottawa Ospreys RFC | New Haven (Touring) | Twin Elm Rugby Park (TERP) |
May 26, 2018 | TBD | Gladiateurs | Ottawa Ospreys RFC | TBD |
June 2, 2018 | TBD | Ottawa Ospreys RFC | Montreal Irish | Twin Elm Rugby Park (TERP) |
June 16, 2018 | TBD | Ottawa Ospreys RFC | Cornwall | Twin Elm Rugby Park (TERP) |
June 21, 2018 | 19:00 | Barrhaven Scottish | Ottawa Phoenix | Rowan's Pitch, Barrhaven: 650-692 Longfields Drive |
June 23, 2018 | 12:00 | Montreal Irish | Ottawa Ospreys RFC | 707 Rang de la Vallée, Sainte-Julie |
July 14, 2018 | TBD | Ottawa Ospreys RFC | Gladiateurs | Twin Elm Rugby Park (TERP) |
July 21, 2018 | TBD | Ottawa Ospreys RFC Club Weekend | Beaconsfield | Twin Elm Rugby Park (TERP) |
July 28, 2018 | TBD | Ottawa Ospreys RFC | Barrhaven Scottish | TBD |
August 4, 2018 | TBD | Beaconsfield | Ottawa Ospreys RFC | TBD |
August 18, 2018 | TBD | LPR Semi-Finals | TBD | |
August 25, 2018 | TBD | LPR Finals | TBD |
Top of the page
Senior Men's Firsts 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
May 19, 2018 | Ottawa Ospreys RFC | New Haven (Touring) | Twin Elm Rugby Park (TERP) | |
May 26, 2018 | 15:00 | Ottawa Ospreys RFC | WESTMOUNT RUGBY CLUB | Twin Elm Rugby Park (TERP) |
June 2, 2018 | 15:00 | ST-LAMBERT LOCKS RFC | Ottawa Ospreys RFC | Ste. Julie |
June 9, 2018 | 15:00 | BEACONSFIELD RFC | Ottawa Ospreys RFC | Beaconsfield H.S. |
June 16, 2018 | 15:00 | Ottawa Ospreys RFC | BARRACUDAS | Twin Elm Rugby Park (TERP) |
June 23, 2018 | 15:00 | Ottawa Beavers | Ottawa Ospreys RFC | Twin Elm Rugby Park (TERP) |
July 7, 2018 | 15:00 | WESTMOUNT RUGBY CLUB | Ottawa Ospreys RFC | Parc King George |
July 21, 2018 | 15:00 | Ottawa Ospreys RFC | OTTAWA BEAVERS | Twin Elm Rugby Park (TERP) |
Aug 11, 2018 | 15:00 | Ottawa Ospreys RFC | ST-LAMBERT LOCKS RFC | Twin Elm Rugby Park (TERP) |
Aug 18, 2018 | 15:00 | Ottawa Ospreys RFC | BEACONSFIELD RFC | Twin Elm Rugby Park (TERP) |
Aug 28, 2018 | 15:00 | BARRACUDAS | Ottawa Ospreys RFC | Campus Fort St-Jean |
Top of the page
Senior Men's Seconds 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
May 19, 2018 | Ottawa Ospreys RFC | New Haven (Touring) | Twin Elm Rugby Park (TERP) | |
May 26, 2018 | 12:00 | BROCKVILLE PRIVATEERS | Ottawa Ospreys RFC | Brockville Memorial |
June 2, 2018 | 12:00 | Ottawa Ospreys RFC | PEMBROKE & PETAWAWA VALLEY | Twin Elm Rugby Park (TERP) |
June 23, 2018 | 12:00 | Ottawa Wolves | Ottawa Ospreys RFC | Robinson Field |
June 28, 2018 | TBD | LANARK HIGHLANDERS | Ottawa Ospreys RFC | Lower Reach Park, Smith Falls |
July 14, 2018 | 12:00 | PEMBROKE & PETAWAWA VALLEY | Ottawa Ospreys RFC | Petawawa CC |
July 21, 2018 | 12:00 | Ottawa Ospreys RFC | BROCKVILLE PRIVATEERS | Twin Elm Rugby Park (TERP) |
Aug 2, 2018 | TBD | Ottawa Ospreys RFC | LANARK HIGHLANDERS | Twin Elm Rugby Park (TERP) |
Aug 11, 2018 | 12:00 | Ottawa Ospreys RFC | KINGSTON PANTHERS | Twin Elm Rugby Park (TERP) |
Aug 18, 2018 | 12:00 | BYTOWN BLUES | Ottawa Ospreys RFC | Twin Elm Rugby Park (TERP) |
Top of the page
Old Boys 2018
DATE | TIME | HOME | AWAY | VENUE |
---|---|---|---|---|
May 27, 2018 | TBD | Kingston | Ottawa Ospreys RFC | Kingston, Ontario |
June 10, 2018 | TBD | Senators/Ottawa Ospreys RFC | Scottish | Twin Elm Rugby Park (TERP) |
June 24, 2018 | TBD | Brockville | Senators/Ottawa Ospreys RFC | Brockville, Ontario |
July 7, 2018 | TBD | Kingston Club Day (all-comers old boys match) | Kingston | |
July 21-22, 2018 | TBD | Ottawa Ospreys RFC Club Weekend | TERP | |
July 27-29, 2018 | TBD | Saranac Can-Am Rugby Tournament | Eastern Ontario Old Boys | Petrova School, Saranac, New York |
September 16, 2018 | TBD | Senators/Ottawa Ospreys RFC | Kingston | Twin Elm Rugby Park (TERP) |
September 22-23, 2018 | TBD | Fall Brawl Tournament | Twin Elm Rugby Park (TERP) | |
September 30, 2018 | TBD | Senators/Ottawa Ospreys RFC | Brockville | Twin Elm Rugby Park (TERP) |
Top of the page